Effective Viewport
All devices
All measured viewports — filter, compare svh and lvh, preview any device, copy DevTools and Figma setup.
Viewport columns use the smallest measured width × height for each scenario across all browsers and OS versions on that device. Open a device for a specific measurement set.
| Open device | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPad (A16) | 820 × 1180 | 820 × 1094 | 820 × 1123 | 1180 × 734 | 1180 × 763 | Oct 23, 2024 | measured | View device | ||
| Apple iPad Air 11" (M4) | 820 × 1180 | 820 × 1094 | 820 × 1123 | 1180 × 734 | 1180 × 763 | Mar 4, 2025 | measured | View device | ||
| Apple iPad Air 13" (M4) | 1024 × 1366 | 1024 × 1280 | 1024 × 1309 | 1366 × 938 | 1366 × 967 | Mar 4, 2025 | measured | View device | ||
| Apple iPad mini (A17 Pro) | 744 × 1133 | 744 × 1047 | 744 × 1076 | 1133 × 658 | 1133 × 687 | Oct 15, 2024 | measured | View device | ||
| Apple iPad Pro 11" (M5) | 1210 × 834 | 834 × 1124 | 834 × 1153 | 1210 × 748 | 1210 × 777 | May 7, 2024 | measured | View device | ||
| Apple iPad Pro 13" (M5) | 1376 × 1032 | 1032 × 1244 | 1032 × 1319 | 1376 × 946 | 1376 × 975 | May 7, 2024 | measured | View device | ||
| Apple iPad Pro 13" (M5) / Split View (½) | 683 × 1032 | 683 × 954 | 683 × 1004 | 683 × 954 | 683 × 1004 | May 7, 2024 | estimate | View device | ||
| Apple iPhone 16 | 393 × 852 | 393 × 695 | 393 × 735 | 852 × 329 | 852 × 393 | Sep 16, 2022 | measured | View device | ||
| Apple iPhone 16 Plus | 430 × 932 | 430 × 775 | 430 × 815 | 932 × 366 | 932 × 430 | Sep 16, 2022 | measured | View device | ||
| Apple iPhone 17 | 402 × 874 | 402 × 714 | 402 × 754 | 874 × 338 | 874 × 402 | Sep 19, 2025 | measured | View device | ||
| Apple iPhone 17 Pro | 402 × 874 | 402 × 714 | 402 × 754 | 874 × 338 | 874 × 402 | Sep 19, 2025 | measured | View device | ||
| Apple iPhone 17 Pro Max | 440 × 956 | 440 × 796 | 440 × 836 | 956 × 330 | 956 × 440 | Sep 19, 2025 | measured | View device | ||
| Apple iPhone 17e | 390 × 844 | 390 × 699 | 390 × 739 | 844 × 326 | 844 × 390 | Mar 12, 2026 | measured | View device | ||
| Apple iPhone Air | 420 × 912 | 420 × 746 | 420 × 786 | 912 × 356 | 912 × 420 | Sep 19, 2025 | measured | View device | ||
| Apple iPhone SE 3 | 375 × 667 | 375 × 549 | 375 × 589 | 667 × 311 | 667 × 375 | Mar 18, 2022 | measured | View device | ||
| Apple MacBook Air 13" | 1470 × 956 | 1470 × 784 | — | — | — | Jul 15, 2022 | estimate | View device | ||
| Apple MacBook Air 15" | 1710 × 1112 | 1710 × 940 | — | — | — | Jun 6, 2023 | estimate | View device | ||
| Apple MacBook Pro 13" (2016–2022) | 1440 × 900 | 1440 × 704 | — | — | — | Oct 27, 2016 | estimate | View device | ||
| Apple MacBook Pro 14" | 1512 × 982 | 1512 × 778 | — | — | — | Oct 26, 2021 | estimate | View device | ||
| Apple MacBook Pro 16" | 1728 × 1117 | 1728 × 913 | — | — | — | Nov 13, 2019 | estimate | View device | ||
| Chromebook 1366×768 | 1366 × 768 | 1366 × 612 | — | — | — | Up to date | estimate | View device | ||
| Google Pixel 10 | 412 × 924 | 411 × 765 | 411 × 821 | 821 × 303 | 821 × 359 | Aug 20, 2025 | measured | View device | ||
| Google Pixel Tablet (1st gen) (Tensor G2) | 800 × 1280 | 800 × 1104 | 800 × 1104 | 1280 × 624 | 1280 × 624 | May 10, 2023 | measured | View device | ||
| Microsoft Surface Pro 9 | 1440 × 960 | 1440 × 804 | — | — | — | Oct 25, 2022 | estimate | View device | ||
| Monitor 24" FHD | 1920 × 1080 | 1920 × 924 | — | — | — | Up to date | estimate | View device | ||
| Monitor 27" QHD | 2560 × 1440 | 2560 × 1284 | — | — | — | Up to date | estimate | View device | ||
| Notebook 1366×768 | 1366 × 768 | 1366 × 612 | — | — | — | Up to date | estimate | View device | ||
| Notebook 16:10 | 1536 × 960 | 1536 × 804 | — | — | — | Up to date | estimate | View device | ||
| Notebook FHD @ 125% | 1536 × 864 | 1536 × 708 | — | — | — | Up to date | estimate | View device | ||
| Samsung Galaxy A56 | 384 × 832 | 384 × 692 | 384 × 748 | 751 × 298 | 751 × 354 | Mar 11, 2025 | measured | View device | ||
| Samsung Galaxy S26 | 360 × 780 | 360 × 639 | 360 × 695 | 695 × 274 | 695 × 330 | Feb 25, 2026 | measured | View device | ||
| Samsung Galaxy Tab S9 / Portrait | 800 × 1280 | 800 × 1160 | 800 × 1160 | 800 × 1160 | 800 × 1160 | Aug 11, 2023 | estimate | View device | ||
| Samsung Galaxy Z Flip7 FE | 360 × 880 | 360 × 737 | 360 × 793 | 793 × 274 | 793 × 330 | Jul 9, 2025 | measured | View device | ||
| Samsung Galaxy Z Fold5 / Folded (cover) | 345 × 883 | 344 × 746 | 344 × 802 | 802 × 258 | 802 × 314 | Aug 11, 2023 | measured | View device | ||
| Samsung Galaxy Z Fold7 / Folded | 412 × 960 | 411 × 814 | 411 × 870 | 870 × 325 | 870 × 381 | Jul 9, 2025 | measured | View device | ||
| Samsung Galaxy Z Fold7 / Unfolded | 750 × 832 | 749 × 654 | 749 × 750 | 832 × 575 | 832 × 671 | Jul 9, 2025 | measured | View device | ||
| Ultrawide 34" 21:9 | 3440 × 1440 | 3440 × 1312 | — | — | — | Up to date | estimate | View device |
Smallest measured width × height per scenario across all browsers and OS versions. Hover a cell for the winning measurement set. Values marked “estimate” still come from the legacy constraint fallback and have not been confirmed on a real device or simulator yet.